🐅 Tigro Sentiment Analysis

🕐 Loading... ⏳ Checking sync...

Sentiment Overview

Ticker Company Last Week Last Month Articles Sentiment Change Trend
AAPL Apple Inc. 0.07 0.06 233 -0.03 DOWN
ACCO ACCO Brands Corporation 0.00 0.02 11 0.00 DOWN
ADV Advantage Solutions Inc. 0.20 11 0.00 DOWN
ALK Alaska Air Group Inc 0.23 0.08 48 -0.00 DOWN
AMRK A-Mark Precious Metals Inc. -0.39 -0.10 4 0.00 DOWN
AMTM Amentum Holdings Inc. 0.51 0.17 17 0.07 UP
AMZN Amazon.com Inc. 0.11 0.12 239 0.01 UP
ARCO Arcos Dorados Holdings Inc. 0.16 0.14 20 0.33 UP
ARDT Ardent Health Inc. 0.39 0.22 10 -0.02 DOWN
ARX ARC Resources Ltd. -0.29 2 0.00 DOWN
ASML ASML Holding N.V. 0.06 0.07 125 -0.01 DOWN
AVGO Broadcom Inc. 0.09 0.16 223 -0.03 DOWN
AVNW Aviat Networks Inc. 0.76 1 0.00 DOWN
AXON Axon Enterprise Inc. 0.23 0.17 105 -0.02 DOWN
BHVN Biohaven Pharmaceutical Holding Co Ltd. -0.15 -0.04 4 -0.04 DOWN
BIIB Biogen Inc. 0.51 0.34 68 0.03 UP
BILL BILL Holdings Inc. -0.42 -0.09 19 -0.00 DOWN
BRZE Braze Inc. 0.19 -0.02 10 0.00 DOWN
BWMX Betterware de México S.A.P.I. de C.V. 0.09 0.28 20 0.00 DOWN
CAL Caleres Inc. -0.02 0.08 17 -0.01 DOWN
CC Cameco Corporation 0.42 0.18 20 -0.01 DOWN
CCJ cameco Corp 0.12 0.13 14 0.00 DOWN
CDE Coeur Mining Inc. -0.20 0.29 27 -0.02 DOWN
CG Centerra Gold Inc. 0.30 0.17 36 0.00 UP
che chemed corporation 0.11 -0.04 30 -0.02 DOWN
CHMI Cherry Hill Mortgage Investment Corporation 0.00 0.00 2 0.00 DOWN
CIVI Civitas Resources Inc. -0.60 -0.07 26 0.00 DOWN
CLDX Celldex Therapeutics Inc. -0.22 6 0.00 DOWN
CLS CELESTICA INC. 0.36 0.18 36 0.01 UP
CMPS COMPASS Pathways plc 0.00 2 0.00 DOWN
COP CONOCO PHILLIPS 0.32 0.17 121 -0.01 DOWN
COUR Coursera Inc. -0.10 0.25 30 -0.03 DOWN
CRM Salesforce Inc. 0.25 0.13 229 0.00 UP
CRNT Ceragon Networks Ltd. 0.00 1 0.00 DOWN
CRNX CRINETICS PHARMACEUTICALS INC. 0.18 8 0.00 DOWN
CRTO Criteo S.A. 0.28 0.23 15 -0.04 DOWN
CTRA Coterra Energy Inc. 0.02 0.20 34 0.02 UP
CVE Cenovus Energy Inc. 0.00 0.07 8 -0.01 DOWN
CVNA Carvana Co. 0.18 0.29 110 0.02 UP
CVS CVS Health Corporation 0.27 0.24 155 0.02 UP
DAR DARLING INGREDIENTS INC. -0.93 -0.03 13 0.00 DOWN
DBRG DIGITALBRIDGE GROUP INC. 0.54 0.01 14 0.00 DOWN
DDI DoubleDown Interactive Co. Ltd. 0.00 0.00 1 0.00 DOWN
DDL Dingdong (Cayman) Limited 0.28 0.30 2 0.00 DOWN
DDOG Datadog Inc. 0.13 0.25 77 -0.01 DOWN
DHR Danaher Corporation 0.09 0.06 85 0.00 UP
DUOL Duolingo Inc. 0.12 0.14 98 -0.02 DOWN
DVN Devon Energy Corporation 0.63 0.29 52 0.02 UP
DXCM DexCom Inc. 0.27 0.09 49 -0.02 DOWN
EFX Enerflex Ltd. 0.25 0.08 62 0.01 UP
enov enovix corporation 0.25 0.14 18 0.09 UP
EVH Evolent Health Inc. -0.13 -0.20 19 0.04 UP
FANG DIAMONDBLACK ENERGY INC. 0.32 0.05 60 -0.01 DOWN
FINV FinVolution Group -0.25 -0.08 9 0.00 DOWN
FSLR First Solar Inc. 0.18 0.24 93 -0.01 DOWN
GDEV GDEV Inc. -0.39 -0.01 4 0.00 DOWN
GOOGL Alphabet Inc. 0.09 0.08 236 0.01 UP
GPCR Structure Therapeutics Inc. 0.00 0.00 1 -0.36 DOWN
HAL Halliburton Company 0.35 -0.01 68 0.00 UP
HBM Hudbay Minerals Inc. 0.00 0.28 18 0.03 UP
HLF High Liner Foods Incorporated -0.13 -0.02 21 0.00 UP
HQY HealthEquity Inc. 0.23 0.26 24 0.00 UP
HRTG Heritage Insurance Holdings Inc. 0.07 0.13 20 0.00 DOWN
IDYA IDEAYA Biosciences Inc. 0.00 0.08 8 -0.01 DOWN
IMCR Immunocore Holdings plc 0.11 28 0.00 DOWN
IMVT Immunovant Inc. 0.03 0.17 3 0.00 DOWN
IMXI International Money Express Inc. 0.72 0.09 15 0.00 DOWN
INSW International Seaways Inc. -0.19 0.02 12 0.00 DOWN
JBS JBS SA 0.00 0.00 2 0.00 DOWN
KELYA Kelly Services Inc. 0.43 0.13 16 -0.01 DOWN
KINS Kingstone Companies Inc. 0.37 9 0.00 DOWN
KOP Koppers Holdings Inc. 0.41 0.01 15 0.00 DOWN
KRO Kronos Worldwide Inc. -0.35 -0.26 13 0.00 DOWN
LFST LIFESTANCE HEALTH GROUP 0.57 0.22 20 0.05 UP
LKQ LKQ Corporation 0.28 -0.25 30 0.00 DOWN
lnth lantea holdings inc -0.81 -0.30 28 0.01 UP
LVO LiveOne Inc. 0.85 0.85 1 0.00 DOWN
LW Lamb Weston Holdings Inc. 0.18 0.20 44 -0.01 DOWN
MA Mastercard Incorporated 0.09 0.18 190 -0.00 DOWN
MANH MANHATTAN ASSOCIATES INC. -0.04 0.30 27 -0.02 DOWN
MATV Mativ Holdings Inc. 0.00 0.01 12 0.00 DOWN
MAX MediaAlpha Inc 0.23 13 0.02 UP
MD Pediatrix Medical Group Inc. 0.15 0.16 20 0.01 UP
MDLZ Mondelez International Inc. 0.28 0.07 77 0.00 UP
MDXG MiMedx Group Inc. 0.21 10 0.00 DOWN
META Meta Platforms Inc. 0.15 0.13 243 0.00 UP
MNKD MANNKIND CORPORATION 0.79 0.11 14 0.05 UP
MNMD Mind Medicine (MindMed) Inc. 0.00 0.22 11 0.00 DOWN
MPAA Motorcar Parts of America Inc. 0.12 3 0.00 DOWN
MRVL Marvell Technology Inc. 0.20 0.15 85 -0.01 DOWN
MSFT Microsoft Corporation 0.24 0.23 237 -0.01 DOWN
MTDR MATADOR RESOURCES COMPANY 0.35 0.21 17 0.02 UP
MU Micron Technology Inc. 0.27 0.17 164 0.01 UP
NESR National Energy Services Reunited Corp. 0.66 0.56 9 0.00 DOWN
NVDA NVIDIA Corporation 0.09 0.09 237 0.02 UP
NX Quanex Building Products Corporation -0.39 0.05 9 0.00 DOWN
PACS PACS Group Inc. -0.39 0.11 3 0.00 DOWN
PFGC Performance Food Group Company 0.45 0.26 32 -0.01 DOWN
PMTS CPI Card Group Inc. 0.20 -0.04 10 0.00 UP
PRU Prudential Financial Inc. 0.13 0.04 50 -0.00 DOWN
QUAD Quad/Graphics Inc. 0.00 0.06 13 0.00 DOWN
RARE ULTRAGENYX PHARMACEUTICAL INC. 0.48 0.23 18 0.03 UP
RCI Rogers Communications Inc. 0.41 0.15 27 -0.01 DOWN
RCKT Rocket Pharmaceuticals Inc. -0.05 -0.35 9 -0.26 DOWN
SHOP Shopify Inc. 0.12 0.21 190 -0.01 DOWN
SLB Schlumberger Limited 0.25 -0.00 64 -0.03 DOWN
SLP Simulations Plus Inc. 0.32 -0.22 8 0.00 DOWN
SLVM Sylvamo Corporation 0.05 10 0.00 DOWN
SMCI Super Micro Computer Inc. -0.13 0.02 228 -0.01 DOWN
SMP Standard Motor Products Inc. -0.20 0.09 20 0.02 UP
SNDX Syndax Pharmaceuticals Inc. 0.41 0.22 20 0.04 UP
SNPS SYNOPSYS INC. 0.12 0.30 40 0.02 UP
SPB Superior Plus Corp. -0.13 -0.19 22 0.00 DOWN
SPGI S&P Global Inc. 0.16 0.12 63 -0.01 DOWN
SSTK Shutterstock Inc. 0.09 10 0.00 DOWN
STZ Constellation Brands Inc. -0.13 -0.07 47 -0.00 DOWN
TBLA Taboola.com Ltd. 0.52 -0.01 9 0.00 DOWN
TCOM Trip.com Group Limited -0.12 0.23 18 -0.04 DOWN
TEAD Teads Holding Co. 0.03 6 0.00 DOWN
TNC Tennant Company -0.41 -0.16 17 0.00 DOWN
TRVG trivago N.V. 0.05 13 0.00 DOWN
TSLA Tesla Inc. -0.01 0.02 231 -0.02 DOWN
TWLO Twilio Inc. 0.11 0.11 71 -0.00 DOWN
TX Ternium S.A. 0.07 9 0.00 DOWN
TXG Torex Gold Resources Inc. -0.03 0.07 23 0.04 UP
UAL United Airlines Holdings Inc. 0.25 0.07 56 -0.04 DOWN
UBER Uber Technologies Inc. -0.03 0.01 246 0.01 UP
UHS Universal Health Services Inc. 0.19 0.31 30 -0.03 DOWN
UIS Unisys Corporation -0.09 0.22 13 -0.01 DOWN
UPWK Upwork Inc. 0.18 0.18 26 -0.01 DOWN
UTZ Utz Brands Inc. -0.25 0.04 26 0.00 DOWN
VERA Vera Therapeutics Inc. 0.27 4 0.00 DOWN
WDAY Workday Inc. 0.11 0.18 77 -0.03 DOWN
WELL WELL Health Technologies Corp. 0.13 0.18 54 0.01 UP
XPO XPO Inc. -0.02 0.08 27 0.00 UP
ZM Zoom Video Communications Inc. -0.17 0.01 25 -0.03 DOWN
Stocks without Sentiment Data
Ticker Company Sector Missing Data
ADEN Adentra Inc. N/A Sentiment
AHL Aspen Insurance Holdings Limited N/A Sentiment
AII American Integrity Insurance Group Inc. N/A Sentiment
CEU CES Energy Solutions Corp. N/A Sentiment
CRDB Crawford & Company N/A Sentiment
CSP Capstone Copper Corp. N/A Sentiment
DRX ADF Group Inc. N/A Sentiment
IFOS Itafos Inc. N/A Sentiment
MER Meren Energy Inc. N/A Sentiment
NPI Northland Power Inc. N/A Sentiment
OGC OCEANA GOLD CORP N/A Sentiment
PHX PHX Energy Services Corp. N/A Sentiment
RNO Renault SA N/A Sentiment
TCLA Transcontinental Inc. N/A Sentiment
TOT Total Energy Services Inc. N/A Sentiment
VLE Valeura Energy Inc. N/A Sentiment

Legend & Information

Trend Indicators

Weekly & Monthly Trends

  • U Up: Sentiment improved by >5%
  • D Down: Sentiment declined by >5%
  • S Stable: Change within ±5%
  • N New: No previous data for comparison

Time Windows

  • Last Week: Average sentiment of articles from past 7 days
  • Last Month: Average sentiment of articles from past 30 days

Sentiment Scoring

  • Range: -1.0 (most negative) to +1.0 (most positive)
  • Calculated using FinBERT model on headlines (40%) and content (60%)